Maintenance,
$883.12 MonthlyGreat location at the heart of liberty village! bright 3 bdrm 2 bath corner unit, south exposure with full of daylight and lake view, 9' ceiling, floor to ceiling windows, functional layout, modern kitchen, thousands of dollars builder upgrades, full of amenities such as gym, security guard, concierge, party room, visitor parking, ete. ttc at front, steps to groceries, parks, running, bike trails, go station, restaurants, irish bars, banks 6 much more! (id:46317)
MLS® Number | C8143080 |
Property Type | Single Family |
Community Name | Niagara |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.81 m | 9.02 m | 11.81 m x 9.02 m |
Main Level | Dining Room | 13.12 m | 9.02 m | 13.12 m x 9.02 m |
Main Level | Kitchen | 8.07 m | 12.01 m | 8.07 m x 12.01 m |
Main Level | Primary Bedroom | 13.12 m | 9.35 m | 13.12 m x 9.35 m |
Main Level | Bedroom 2 | 11.15 m | 11.81 m | 11.15 m x 11.81 m |
Main Level | Bedroom 3 | 10.99 m | 9.35 m | 10.99 m x 9.35 m |
Main Level | Foyer | 10.83 m | 3.94 m | 10.83 m x 3.94 m |
Main Level | Laundry Room | 6.56 m | 3.28 m | 6.56 m x 3.28 m |
https://www.realtor.ca/real-estate/26623578/1003-135-east-liberty-st-toronto-niagara
(888) 884-0105
(888) 884-0106
(888) 884-0105
(888) 884-0106
Contact us for more information