Step back in time in this Rarely Offered & Utterly Charming Heritage Home. Nestled in a Quiet Mews behind Wrought Iron entry gates this end of Row Victorian sits in a Private Interlocking Brick Courtyard featuring perpetually illuminated Period Gas Lanterns. Open Concept interior, Updated Main Bath and Kitchen with Brand New Appliances. Exposed Brick wall and Wood Fireplace lend Cozy Charm to the Main Floor living space. Finished Basement with NEW 3 Piece Bathroom provides extra Guest Space and/or Recreation Room. Private Walled Garden and easy access via orphan lane to Exterior Courtyard. Prime Parkdale location within a Unique and Friendly Community just a short stroll from all of the entertainments and amenities of Queen W., Liberty Village & Roncesvalles This Delightful Gem of a home is like a Cottage Retreat in the city!**** EXTRAS **** 1 water meter for 4 house is billed to this house & neighbours pay vendor for the bill. Annual Maintenance fee of $220 for gas lanterns and courtyard gardening is payable to Homeowners Association. (id:46317)
MLS® Number | W8134740 |
Property Type | Single Family |
Community Name | South Parkdale |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 15.08 X 70.91 Ft |
Size Total Text | 15.08 X 70.91 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
Second Level | Bedroom | 4.01 m | 2.84 m | 4.01 m x 2.84 m |
Second Level | Bedroom | 2.59 m | 2.82 m | 2.59 m x 2.82 m |
Basement | Recreational, Games Room | 4.11 m | 6.68 m | 4.11 m x 6.68 m |
Main Level | Living Room | 4.02 m | 4.65 m | 4.02 m x 4.65 m |
Main Level | Dining Room | 3.38 m | 3.56 m | 3.38 m x 3.56 m |
Main Level | Kitchen | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
https://www.realtor.ca/real-estate/26611186/1-melbourne-pl-toronto-south-parkdale
(416) 483-8000
(416) 483-8001
Contact us for more information