Maintenance,
$268.83 MonthlyBreathtaking 3 Story Townhome Nestled In Desirable West Humber Clairville Community. Thousands Spent On Upgrades From Top To Bottom With Too Many To List. This 3 Bedroom 3 Bathroom Home Also Comes With A Rooftop Oasis That Awaits You And Your Family For Great Entertaining Or Just Relaxing. Minutes Away From Highways 409, 401 & 427. Close To Humber College, Etobicoke Hospital, Woodbine Casino Racetrack, Pearson Airport, Sports Fields, Plaza And Woodbine Centre.**** EXTRAS **** Stainless Steel Appliances: Fridge, Stove, Built-In Dishwasher. Samsung Washer & Dryer. Other Garage Space Is For Next Door Owner. Hot Water Tank Is Owned. (id:46317)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W8104654 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 4.39 m | 3.65 m x 4.39 m |
Third Level | Bedroom 2 | 3.05 m | 4.4 m | 3.05 m x 4.4 m |
Third Level | Bedroom 3 | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
Main Level | Living Room | 4.93 m | 3.04 m | 4.93 m x 3.04 m |
Main Level | Dining Room | 5.18 m | 2.54 m | 5.18 m x 2.54 m |
Main Level | Kitchen | 3.58 m | 4.19 m | 3.58 m x 4.19 m |
Upper Level | Utility Room | 1.73 m | 2.09 m | 1.73 m x 2.09 m |
Upper Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/26569403/1-620-rexdale-blvd-toronto-west-humber-clairville
(905) 499-8800
deals@remaxwestexperts.com/
Contact us for more information