Two homes under one roof! A multi-generational property that provides private suites designed for changing lifestyles. Whether you need the space to accommodate aging parents, young adults, or utilize one unit as an income suite to offset your mortgage while you live in the other suite. Or rent both suites as a double income producing property! This home offers convenience and flexibility for your life. This brand-new Energy Star Certified Freehold, End-Unit Townhome offers modern elegance and thoughtful design. The main suite features a 3 bed, 3 bath, 2-story home, including a luxurious master suite. The ground level, is a bright, self-contained, open-concept 1 bed, 1 bath unit. Both units boast sleek kitchens with stainless steel appliances and granite countertops. Don't miss out on this opportunity for convenience and comfort!**** EXTRAS **** Hybrid Heat/Cool system with electric heat pump. For cold weather, aux heat is provided to main unit by gas water heater via air handler and provided to lower unit provided by electric baseboard heater. (id:46317)
MLS® Number | X8156394 |
Property Type | Single Family |
Community Name | Palmerston |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20 Ft ; Depth Tbd |
Size Total Text | 20 Ft ; Depth Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.59 m | 4.27 m | 2.59 m x 4.27 m |
Second Level | Living Room | 4.42 m | 5.79 m | 4.42 m x 5.79 m |
Second Level | Dining Room | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Third Level | Primary Bedroom | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Third Level | Bedroom | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Third Level | Bedroom | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Lower Level | Kitchen | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Lower Level | Living Room | 2.74 m | 1.22 m | 2.74 m x 1.22 m |
Lower Level | Bedroom | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
https://www.realtor.ca/real-estate/26643223/1-182-bridge-cres-minto-palmerston
(905) 731-2000
(905) 886-7556
(905) 731-2000
(905) 886-7556
Contact us for more information