Sun-Drenched, Stunning Skyline & Lake Views From Your Huge Private Terrace And Second Balcony. Approx 600sqft 1 Bedroom + 1 Full Bath. Get Ready For Summer W/ 2 Outdoor Spaces For Entertaining & Lounging With Gas Line For B-B-Q! Beautiful Kitchen With Lots Of Counter Space And Stainless Steel Appliances. Right On 2 Streetcar Lines, Hottest Restos/Bars/Shopping. Walking Distance To Everything King St W and Queen St W has to offer!Custom White Roller Blinds.**** EXTRAS **** Just Steps To Parks, Loblaws, Banks, Patios And So Much More! 24hr T-T-C At Your Front Door. Stainless Steel Fridge, Stove, Micro, D/W, Stacked Washer/Dryer. (id:46317)
MLS® Number | C8156138 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Flat | Dining Room | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Flat | Kitchen | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Flat | Primary Bedroom | 2.91 m | 2.74 m | 2.91 m x 2.74 m |
Flat | Den | 2.48 m | 2.37 m | 2.48 m x 2.37 m |
https://www.realtor.ca/real-estate/26642395/1101-47-mutual-st-toronto-church-yonge-corridor
(416) 368-5262
(416) 368-5114
www.torontocondos.com/
Contact us for more information