Maintenance,
$726.90 Monthly""Ocean Club"" Luxury Living. Waterfront, Breathtaking Unobstructed South East Views of the Lake Ontario, CN Tower from all Rooms. Modern 2 BRMs, 2 BRMs plus Den/Den can be used as 3rd BRM/ 2 Windows and good size/ Very functional Layout-1095 sq.f plus125sq.f balcony as per Builder Plan. Two walks out to the Balcony. Her and his closets in Prime BRm. High Quality S/S Apps., new 2023 Washer/Dryer. 1 Locker, 1 Parking. 5 Star Amenities: 24 Hours Concierge, Upscale Lobby, Indoor Pool, Hot Tub, Steam Room, Gym, Recreation Room, Roof top Garden with BBQ, Waterfront on Lake, Steps on the Restaurant's&Bars, TTC, Close to the HWYs, 10 min to the D/town Toronto, 15 min to the Airport. Luxury Living with Low Maintenance (id:46317)
MLS® Number | W8162908 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Flat | Dining Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Flat | Kitchen | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Flat | Primary Bedroom | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
Flat | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Flat | Den | 2.99 m | 2.53 m | 2.99 m x 2.53 m |
https://www.realtor.ca/real-estate/26652704/1003-59-annie-craig-dr-toronto-mimico
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Contact us for more information