Gorgeous corner unit! freshly painted! Nice and clean! 2 generous size bedrooms plus an office area. Floor to ceiling windows, walk out to the balcony from living room. enjoy the Beautiful lake view & city view! Very practical split bedroom layout. Laminate floor throghout. Granite counters, s/s appls, steps to rogers, financial & entert. District, union stn, hwy, neighbourhood amenities sobeys, banks. State of the art facilities: indoor pool, sauna, fitness club, skygarden, steam spa. One parking is included**** EXTRAS **** S/s fridge, s/s stove, s/s micro hood, s/s b/i dishwasher, washer and dryer, all electric light fixtures, all window coverings. Two parking spots with the unit. One parking is included. second parking $120 (id:46317)
MLS® Number | C8163818 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 3.35 m | 6 m x 3.35 m |
Main Level | Dining Room | 6 m | 3.35 m | 6 m x 3.35 m |
Main Level | Kitchen | 2.4 m | 2.44 m | 2.4 m x 2.44 m |
Main Level | Primary Bedroom | 3.4 m | 2.89 m | 3.4 m x 2.89 m |
Main Level | Bedroom 2 | 3.27 m | 2.89 m | 3.27 m x 2.89 m |
Main Level | Study | 1.9 m | 1.67 m | 1.9 m x 1.67 m |
https://www.realtor.ca/real-estate/26653481/1815-11-brunel-crt-toronto-waterfront-communities-c1
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/
Contact us for more information