Bright And Spacious 2 Bedroom Plus Den In Upscale 'Luxe', Large Den With Windows And Door, Can Be Used As 3rd Bedroom. Sunfilled North West View, Practial Layout W/ Split Bedrooms, Hardwood Floors, Granite Countertop, Stainless Steel Appliances, Steps To Subway, Bus Terminal, Retail, Restaurants, And All Amenities.**** EXTRAS **** For Tenant's Use: Fridge, Stove, Dishwasher, Washer And Dryer. Please Submit With Offer: Employment Letter, Equifax Credit Report With Credit Score, Rental Application. (id:46317)
MLS® Number | C8163904 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Visitor Parking, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.9 m | 3 m | 5.9 m x 3 m |
Ground Level | Dining Room | 5.9 m | 3 m | 5.9 m x 3 m |
Ground Level | Kitchen | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
Ground Level | Primary Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Ground Level | Bedroom 2 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Ground Level | Den | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
https://www.realtor.ca/real-estate/26654124/609-5793-yonge-st-toronto-newtonbrook-east
(905) 475-3300
(905) 475-3399
(905) 475-3300
(905) 475-3399
Contact us for more information