Maintenance,
$894.25 MonthlySpacious 2 bedroom in The Grange has a newly renovated kitchen with brand new cabinets, brand new stainless steel appliances (Microwave, Whirlpool stove & refrigerator), brand new quartz countertops! Kitchen has eat-in area. The location is fabulous being close to major highways, transit system near the front door of the building, Sherway Gardens & other shopping, schools, parks & other amenities. Fabulous 10ft x 8ft balcony. Ready to move in!! Onsite Superintendent & Prop. Mgr.**** EXTRAS **** There is ensuite laundry room combined with spacious ensuite storage area. There is not a clothes washer/dryer as the owner used the coin operated laundry facilities provided by the building. Hook ups for laundry are in this room though. (id:46317)
MLS® Number | W8168802 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Visitor Parking, Exercise Centre |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.81 m | 1.23 m | 1.81 m x 1.23 m |
Flat | Living Room | 6.24 m | 3.5 m | 6.24 m x 3.5 m |
Flat | Dining Room | 3.38 m | 2.49 m | 3.38 m x 2.49 m |
Flat | Kitchen | 3.19 m | 2.42 m | 3.19 m x 2.42 m |
Flat | Primary Bedroom | 5.03 m | 3.11 m | 5.03 m x 3.11 m |
Flat | Bedroom 2 | 3.41 m | 2.73 m | 3.41 m x 2.73 m |
Flat | Laundry Room | 3.32 m | 1.78 m | 3.32 m x 1.78 m |
Flat | Other | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
https://www.realtor.ca/real-estate/26661371/1002-551-the-west-mall-toronto-etobicoke-west-mall
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
Contact us for more information