Rare Legal Duplex Situated On A Large Corner Lot With 2 Road Frontages/Driveways In A Highly Sought-After Neighbourhood. Upstairs Unit Currently Vacant Allowing Flexibility For Rental Income Or Personal Use. Main Floor Unit Is Owner-Occupied. Each Unit Features 2 Bedrooms & A Well-Appointed Bathroom, An Inviting Living Space & Lots Of Natural Light. Updates Throughout Include Newer Roof ('20), Furnace ('15), A/C ('21), 200 Amps Electrical & Newer Upper Windows. Convenient Separate Laundry & Hydro Metering. Located Within Walking Distance Of Town Amenities & Public Transit. Nature Enthusiasts Will Appreciate Nearby River Access & Pristine Beaches A Quick Drive Away. Short Walk To Downtown Sutton. Only 18 Minutes To HWY 404. A Promising Investment Opportunity With Swift Market Turnover. Your Journey As A Savvy Investor Begins Here!**** EXTRAS **** Legal Duplex, Separate Hydro Meters, 1 Bill For Gas, 1 HWT (O). Unit #1 (Main): Stove, Fridge, Elfs, WCs, Linen Cabinet In Bathroom & Laundry Rough In - Just Need To Purchase Machines. Unit #2: Fridge, Stove, Washer, Dryer, Elfs, & WCs. (id:46317)
MLS® Number | N8169744 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 61.69 X 100.03 Ft ; 100.12 X 69.21 X 100.03 X 69.34 Ft |
Size Total Text | 61.69 X 100.03 Ft ; 100.12 X 69.21 X 100.03 X 69.34 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.57 m | 3.3 m | 2.57 m x 3.3 m |
Second Level | Family Room | 3.36 m | 3.85 m | 3.36 m x 3.85 m |
Second Level | Bedroom 3 | 2.39 m | 3.1 m | 2.39 m x 3.1 m |
Second Level | Bedroom 4 | 2.14 m | 2.64 m | 2.14 m x 2.64 m |
Main Level | Kitchen | 4.05 m | 4.48 m | 4.05 m x 4.48 m |
Main Level | Family Room | 4.28 m | 3.05 m | 4.28 m x 3.05 m |
Main Level | Primary Bedroom | 3.09 m | 3.64 m | 3.09 m x 3.64 m |
Main Level | Bedroom 2 | 2.61 m | 4.09 m | 2.61 m x 4.09 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26663131/3-queen-st-georgina-sutton-jacksons-point
(866) 530-7737
(866) 530-7737
Contact us for more information