Welcome to Peter & Adelaide by Graywood in the Entertainment District | Brand New Spacious Well Layout 1+1 | Unobstructed North View on High Floor | Financial District | Union Station | Theatres | Shops & Restaurants | CN Towers | Rogers Centre | Chinatown | Ripley's Aquarium | Harbourfront | Conveniently Located | 100 Walk & Transit Score |**** EXTRAS **** Brand New Appliances now in Kitchen: Fridge, Cooktop, Oven, Over-the-range Microwave, Built-in Dishwasher; Stacked Washer and Dryer. Tenant Responsible for Hydro and Water (id:46317)
MLS® Number | C8172686 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.01 m | 2.39 m | 3.01 m x 2.39 m |
Flat | Dining Room | 2.99 m | 2.96 m | 2.99 m x 2.96 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.29 m | 2.81 m | 3.29 m x 2.81 m |
Flat | Den | 2.63 m | 2.08 m | 2.63 m x 2.08 m |
Flat | Foyer | 3.17 m | 1.24 m | 3.17 m x 1.24 m |
https://www.realtor.ca/real-estate/26667049/4515-108-peter-st-toronto-waterfront-communities-c1
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Contact us for more information