Perfect Location! Welcome to this top-to-bottom renovated two-storey home nestled in the heart of Leslieville. This home offers two full spa-like bathrooms, 3 large-sized bedrooms with high ceilings (master fits a king bed, the 2nd and 3rd bedrooms fit a queen/double bed). Sun-filled open concept main floor with large dining, kitchen and living room area. Fully-functional finished basement with laundry. Two car parking! Walking distance to Loblaws, Farm Boy, FreshCo, Shoppers, Woodbine Beach, Transit, and more! Conveniently surrounded by cafes, restaurants, shops, bike-paths, and parks. Close to schools and hospitals. Landscaped property with backyard oasis and gas BBQ hook-up. Don't miss this rare opportunity to call this beautiful property home!**** EXTRAS **** Everything you need is within easy reach. Perfect for those who love walking or cycling outdoors. Easy access to public transit. Flexible move-in, could be earlier than May 1 if needed. (id:46317)
MLS® Number | E8173036 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Beach, Hospital, Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit, Schools |
Size Irregular | 15.81 X 100 Ft |
Size Total Text | 15.81 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.95 m | 4 m x 3.95 m |
Second Level | Bedroom 2 | 3.4 m | 2.47 m | 3.4 m x 2.47 m |
Second Level | Bedroom 3 | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Basement | Recreational, Games Room | 5.53 m | 3.8 m | 5.53 m x 3.8 m |
Main Level | Living Room | 3.9 m | 3.85 m | 3.9 m x 3.85 m |
Main Level | Dining Room | 3.85 m | 3.27 m | 3.85 m x 3.27 m |
Main Level | Kitchen | 4 m | 3.85 m | 4 m x 3.85 m |
Main Level | Sunroom | 3.83 m | 1.58 m | 3.83 m x 1.58 m |
https://www.realtor.ca/real-estate/26667872/60-larchmount-ave-toronto-south-riverdale
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
Contact us for more information