Maintenance,
$1,401.85 MonthlyIntroducing a stunning 2+1 bedroom, south-facing condo boasting 2 full baths and spanning 1561 square feet in a prime location. Situated in a reputable building, maintenance fees cover all essentials from heat, hydro, water to cable and CAC. Revel in the elegant interior featuring rich laminate and granite flooring, complemented by crown molding and California shutters. Enjoy an abundance of natural light, views and spaciousness from the large balcony. The family sized kitchen provides ample space, tumbled stone backsplash and stunning new white cabinetry showcasing glass inserts and lighting. Perfectly situated within walking distance to restaurants, transit, shops, cafes, a community center, and places of worship, offering convenience and a vibrant lifestyle. The building amenities is an added level of enjoyment all year round. Don't miss out on this one! (id:46317)
MLS® Number | N8173052 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.16 m | 6.1 m | 4.16 m x 6.1 m |
Flat | Dining Room | 4.15 m | 2.4 m | 4.15 m x 2.4 m |
Flat | Kitchen | 6.48 m | 2.66 m | 6.48 m x 2.66 m |
Flat | Eating Area | 6.48 m | 2.66 m | 6.48 m x 2.66 m |
Flat | Primary Bedroom | 4.76 m | 3.32 m | 4.76 m x 3.32 m |
Flat | Bathroom | 2.84 m | 2.55 m | 2.84 m x 2.55 m |
Flat | Bedroom 2 | 3.8 m | 3.12 m | 3.8 m x 3.12 m |
Flat | Solarium | 3.7 m | 2.15 m | 3.7 m x 2.15 m |
Flat | Bathroom | 2.4 m | 1.61 m | 2.4 m x 1.61 m |
Flat | Foyer | 3.7 m | 2.15 m | 3.7 m x 2.15 m |
https://www.realtor.ca/real-estate/26667919/1201-1-clark-ave-w-vaughan-crestwood-springfarm-yorkhill
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Contact us for more information