Beautiful and Bright, 4 years old Detached house in a very desirable community of Stoney Creek. 9 Ft Ceiling main floor. (id:46317)
MLS® Number | X8173260 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.47 X 104.02 Ft |
Size Total Text | 36.47 X 104.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 m | 13.6 m | 15 m x 13.6 m |
Second Level | Bedroom 2 | 12 m | 10 m | 12 m x 10 m |
Second Level | Bedroom 3 | 14 m | 10 m | 14 m x 10 m |
Second Level | Bedroom 4 | 11.6 m | 10.6 m | 11.6 m x 10.6 m |
Main Level | Kitchen | 12.6 m | 11.6 m | 12.6 m x 11.6 m |
Main Level | Eating Area | 12.6 m | 10 m | 12.6 m x 10 m |
Main Level | Family Room | 15 m | 13.6 m | 15 m x 13.6 m |
Main Level | Office | 9 m | 10 m | 9 m x 10 m |
https://www.realtor.ca/real-estate/26668071/48-july-ave-hamilton-stoney-creek-mountain
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information