Fantastic Four-level Split detached home on a premium 51x109 lot. Conveniently located in a quiet familyfriendly neighbourhood in East Galt. Nearby shopping, amenities, within walking distance to great schools, parksand public transit. Boosting over 2,000 sq ft of finished living space. The spacious front foyer leads to the familyroom (converted garage) with insulated floors & outer walls, 2 heating ducts and a rear access door to the yard.Plus an adjacent 3pc. bathroom. Can be converted back to a garage with minimal effort. You are then greeted tothe formal living and dining featuring a open concept layout with a beautiful upgraded kitchen. Sliders from thedining room to the rear deck. An outdoor storage shed and large private lot. Generous size bedrooms, newflooring throughout and a 3-pc bathroom. The lower level has a bright and airy recreation room with a electricfireplace-currently used as a bedroom with built-in closets. The large laundry/utility room with extra storage. (id:46317)
MLS® Number | X8143662 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Septic System |
Size Irregular | 51.1 X 109.93 Ft |
Size Total Text | 51.1 X 109.93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.51 m | 5.89 m | 3.51 m x 5.89 m |
Second Level | Dining Room | 3.71 m | 2.61 m | 3.71 m x 2.61 m |
Second Level | Kitchen | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
Third Level | Bedroom | 2.82 m | 3.66 m | 2.82 m x 3.66 m |
Third Level | Bedroom | 2.84 m | 4.11 m | 2.84 m x 4.11 m |
Third Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Basement | Recreational, Games Room | 3.43 m | 5.84 m | 3.43 m x 5.84 m |
Basement | Laundry Room | 3.51 m | 5.79 m | 3.51 m x 5.79 m |
Main Level | Bathroom | 1.35 m | 2.29 m | 1.35 m x 2.29 m |
Main Level | Family Room | 6.83 m | 3.05 m | 6.83 m x 3.05 m |
https://www.realtor.ca/real-estate/26625131/27-foster-cres-cambridge
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Contact us for more information