Maintenance,
$387 MonthlyThis cozy 2 storey, 1100 square-foot, 3 bed plus rec room, 1.5 bath townhouse condo, is a 5 minute walk to Niagara Falls, entertainment, hotels, restaurants, casino and much more. It is a great investment opportunity for passive income/flip. Also a great new starter family home in a friendly quiet neighbourhood. This home has recently been renovated. Upgrades include, a newly renovated basement, kitchen has new base cupboards, backsplash and granite countertops, freshly painted throughout the entire house and brand new glass sliding patio doors installed. This home also includes a fenced yard, spacious rooms, including a rec room that can be used as a fourth bedroom. (id:46317)
MLS® Number | X7384572 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Picnic Area |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.03 m | 5.18 m | 5.03 m x 5.18 m |
Lower Level | Den | Measurements not available | ||
Main Level | Living Room | 5.03 m | 3.51 m | 5.03 m x 3.51 m |
Main Level | Dining Room | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
Upper Level | Bedroom | 4.32 m | 2.67 m | 4.32 m x 2.67 m |
Upper Level | Bedroom 2 | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
Upper Level | Bedroom 3 | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
https://www.realtor.ca/real-estate/26394787/38-5982-dunn-st-niagara-falls
(905) 584-2727
(905) 584-5065
Contact us for more information